2025-2026 academic year Housing Costs
| ANDERSON HALL | Full Year (per person) | Semester (per person) |
|---|---|---|
| 2 Bedroom/4 Person Apartment | $8,404.00 | $4,202.00 |
| Floor House Double | $7128.00 | $3,564.00 |
| Floor House Single | $8,894.00 | $4,447.00 |
| Townhouse Double | $7,074.00 | $3,537.00 |
| Townhouse Single | $9,156.00 | $4,578.00 |
| Suite | $9,298.00 | $4,649.00 |
| ³¢±«°Õ±á·¡¸éÌý±á´¡³¢³¢ | Full Year (per person) | Semester (per person) |
| 2 Bedroom/4 Person/1 Bath Apartment | $9,312.00 | $4,656.00 |
| 2 Bedroom/4 Person/2 Bath Apartment | $9,572.00 | $4,786.00 |
| 2 Bedroom/3 Person (double) Apartment | $9,520.00 | $4,760.00 |
| 2 Bedroom/3 Person (single) Apartment | $10,766.00 | $5,383.00 |
| Studio | $13,448.00 | $6,724.00 |
| 4 Bedroom/4 Person Apartment | $11,240.00 | $5,620.00 |
| MORTENSEN HALL | Full Year (per person) | Semester (per person) |
| 1 Bedroom/1 Person Apartment | $12,484.00 | $6,242.00 |
| 1 Bedroom/2 Person Apartment | $7,984.00 | $3,992.00 |
| 2 Bedroom/2 Person Apartment | $10,404.00 | $5,202.00 |
| 2 Bedroom/3 Person (double) Apartment | $7,984.00 | $3,992.00 |
| 2 Bedroom/3 Person (single) Apartment | $9,220.00 | $4,610.00 |
| 2 Bedroom/4 Person Apartment | $7,984.00 | $3,992.00 |
| OREN GATEWAY CENTER | Full Year (per person) | Semester (per person) |
| Studio
Available for StepUp Students Only |
$13,448.00 | $6,724.00 |
| 2 Bedroom/2 Person/1 Bath Apartment
Available for StepUp Students Only |
$14,184.00 | $7,092.00 |
| 3 Bedroom/3 Person/2 Bath Apartment | $11,444.00 | $5,722.00 |
| 4 Bedroom/ 4 Person/2 Bath Apartment | $11,132.00 | $5,566.00 |
| 1 Bedroom/2 Person (Flat)
Available for StepUp Students Only |
$9,260.00 | $4,630.00 |
| 1 Bedroom/1 Person (Flat)
Available for StepUp Students Only |
$10,352.00 | $5,176.00 |
| URNESS HALL | Full Year (per person) | Semester (per person) |
| Double | $6,721.00 | $3,360.50 |
| Single | $8,421.00 | $4,210.50 |
housing contract cancellation refund schedule
| 2025-2026 Housing Contracts (Fall 2025 and Spring 2026) | ||
| Cancellation Period | Refund Schedule | |
| Before May 1, 2025 | $200 cancellation fee and refund 100% of Fall Semester Housing Charges | |
| May 1, 2025-Â
June 30, 2025 |
$500 cancellation fee and refund 100% of Fall Semester Housing Charges | |
| July 1, 2025-Â
July 31, 2025 |
$600 cancellation fee and refund 100% of Fall Semester Housing Charges | |
| August 1, 2025-
August 27, 2025 |
Refund 75% of Fall Semester Housing Charges and 100% of Spring Semester Housing Charges | |
| August 28, 2025-
September 30, 2025 |
No refund of Fall Semester Housing Charges and 75% of Spring Semester Housing Charges | |
| After October 1, 2025 | No refund of any housing charges | |
2025-2026 Appeals for Housing Fees or Charges
The is for students who wish to appeal any housing fees or charges that appear on their student account.
The deadline to submit this form is:
- Spring Semester 2025: Friday, May 9, 2025.
- Summer 2025: Friday, August 22, 2025.
- Fall Semester 2025: Friday, December 19. 2025.
- Spring Semester 2026: Friday, May 8, 2026.Â
2025-2026 academic year MEAL PLAN Costs
| Meal Plan Options | Full Year | Semester |
|---|---|---|
| 15-Plus Meal Plan with 100 Flex Points | $6,034.00 | $3,017.00 |
| 10-Plus Meal Plan with 150 Flex Points | $5,444.00 | $2,722.00 |
| 5-Plus Meal Plan with 345 Flex Points | $4,952.00 | $2,476.00 |
| Block 100 with 345 Flex Points | $5,082.00 | $2,541.00 |
| Block 150 with 150 Flex Points | $5,442.00 | $2,721.00 |
2025-2026 Meal Plan Appeals
°Õ³ó±ðÌý is for students who wish to appeal or to request an adjustment to their meal plan for circumstances not related to reasonable accommodations for disability.
Circumstances considered for this appeal process include religious beliefs, observances, or practices, and cultural beliefs, observances, or practices that cannot be accommodated by the University’s Dining Services.
The deadline to submit this form is:
- Fall Semester 2025:Â Tuesday, September 9, 2025.
- Spring Semester 2026: Wednesday, January 28, 2026.Â
No appeals or requests will be considered after these deadlines.